enlarge tab
Rear Fixed stabilizers.
Available with cylinders height adjustment system (K) or with manual tilting cylinders (GIR).
Stabilizer cylinders available in several lengths.
Stiff foot plate as standard. Swivel foot available as option.
enlarge tab
Gru Crane | daN MAX | Mod. | Dimensioni Dimensions (mm) | Peso Weight (Kg) | Accessori Options |
|||||||||||||
tm | A | h x b | D (R max) | E | F | M | S | R min | U max | L | 1 | 2 | 3 | 4 | 5 | |||
2-4 | 2.400 | ML-F K | 1.800 | 120 x 80 | 430 | 330 | 150 | 70 | 40 | 200 | 240 | 560 | 60 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
ML-F L K | 500 | 400 | 310 | 630 | 62 | ⚬ | ⚬ | ⚬ | ⚬ | -- | ||||||||
4-10 | 3.000 | 0 F K | 2.000 | 120 x 80 | 500 | 400 | 150 | 70 | 40 | 200 | 310 | 630 | 80 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
10-23 | 6.300 | 1 F K | 2.000 | 180 x 100 | 510 | 450 | 160 | 85 | 60 | 240 | 300 | 720 | 125 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
1 F / L K | 610 | 550 | 400 | 820 | 130 | ⚬ | ⚬ | ⚬ | ⚬ | -- | ||||||||
18-35 | 8.250 | 2 F / S K | 2.300 | 200 x 100 | 450 | 400 | 200 | 95 | 60 | 200 | 260 | 660 | 170 | ● | ⚬ | ⚬ | ⚬ | -- |
2 F K | 600 | 550 | 410 | 810 | 180 | ● | ⚬ | ⚬ | ⚬ | -- | ||||||||
2 F / L K | 700 | 650 | 510 | 910 | 185 | ● | ⚬ | ⚬ | ⚬ | -- |
● Standard ⚬ On request
enlarge tab
Gru Crane | daN MAX | Mod. | Dimensioni Dimensions (mm) | Peso Weight (Kg) | Accessori Options |
||||||||||
tm | A | h x b | D | E | F | M | S | 1 | 2 | 3 | 4 | 5 | |||
2-4 | 2.400 | ML-F GIR | 1.800 | 120 x 80 | 480 | 330 | 150 | 70 | 40 | 60 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
4-10 | 3.000 | 0 F GIR | 2.000 | 120 x 80 | 480 | 330 | 150 | 70 | 40 | 75 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
10-23 | 6.300 | 1 F GIR | 2.000 | 180 x 100 | 590 | 450 | 160 | 85 | 60 | 125 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
18-35 | 8.250 | 2 F / S GIR | 2.300 | 200 x 100 | 530 | 400 | 200 | 95 | 60 | 170 | ● | ⚬ | ⚬ | ⚬ | -- |
2 F GIR | 680 | 550 | 180 | ● | ⚬ | ⚬ | ⚬ | -- |
● Standard ⚬ On request
1 - Double acting valves
2 - Swivel foot
3 - Dual site controls
4 - Rod extension
Range of compliance kits to the European standards concerning stability control and safety.
close tab
Gru Crane | daN MAX | Mod. | Dimensioni Dimensions (mm) | Peso Weight (Kg) | Accessori Options |
|||||||||||||
tm | A | h x b | D (R max) | E | F | M | S | R min | U max | L | 1 | 2 | 3 | 4 | 5 | |||
2-4 | 2.400 | ML-F K | 1.800 | 120 x 80 | 430 | 330 | 150 | 70 | 40 | 200 | 240 | 560 | 60 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
ML-F L K | 500 | 400 | 310 | 630 | 62 | ⚬ | ⚬ | ⚬ | ⚬ | -- | ||||||||
4-10 | 3.000 | 0 F K | 2.000 | 120 x 80 | 500 | 400 | 150 | 70 | 40 | 200 | 310 | 630 | 80 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
10-23 | 6.300 | 1 F K | 2.000 | 180 x 100 | 510 | 450 | 160 | 85 | 60 | 240 | 300 | 720 | 125 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
1 F / L K | 610 | 550 | 400 | 820 | 130 | ⚬ | ⚬ | ⚬ | ⚬ | -- | ||||||||
18-35 | 8.250 | 2 F / S K | 2.300 | 200 x 100 | 450 | 400 | 200 | 95 | 60 | 200 | 260 | 660 | 170 | ● | ⚬ | ⚬ | ⚬ | -- |
2 F K | 600 | 550 | 410 | 810 | 180 | ● | ⚬ | ⚬ | ⚬ | -- | ||||||||
2 F / L K | 700 | 650 | 510 | 910 | 185 | ● | ⚬ | ⚬ | ⚬ | -- |
close tab
Gru Crane | daN MAX | Mod. | Dimensioni Dimensions (mm) | Peso Weight (Kg) | Accessori Options |
||||||||||
tm | A | h x b | D | E | F | M | S | 1 | 2 | 3 | 4 | 5 | |||
2-4 | 2.400 | ML-F GIR | 1.800 | 120 x 80 | 480 | 330 | 150 | 70 | 40 | 60 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
4-10 | 3.000 | 0 F GIR | 2.000 | 120 x 80 | 480 | 330 | 150 | 70 | 40 | 75 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
10-23 | 6.300 | 1 F GIR | 2.000 | 180 x 100 | 590 | 450 | 160 | 85 | 60 | 125 | ⚬ | ⚬ | ⚬ | ⚬ | -- |
18-35 | 8.250 | 2 F / S GIR | 2.300 | 200 x 100 | 530 | 400 | 200 | 95 | 60 | 170 | ● | ⚬ | ⚬ | ⚬ | -- |
2 F GIR | 680 | 550 | 180 | ● | ⚬ | ⚬ | ⚬ | -- |